/cdn.vox-cdn.com/uploads/chorus_image/image/53773129/usa_today_9955504.0.jpg)
The points have been tallied and the table has been updated. Yet again, we've got a new leader on our hands. FreeFlyingLooner picked up a phenomenal nine points to regain the top spot!
Here's how things lie after three rounds:
E Pluribus Choose-Em Round 3 Table
Player | Total Score |
---|---|
Player | Total Score |
FreeFlyingLooner | 22 |
FootballorFutbol? | 18 |
thegreatgatz | 18 |
Timber Dome | 17 |
Chicorychick | 16 |
KCMasterpiece1432 | 16 |
Long tuba | 15 |
robblerouser | 15 |
markgoody | 14 |
vrnbch | 14 |
KLP | 13 |
mark2309 | 12 |
MattyH17 | 9 |
TrueTeacher | 7 |
PaleVermilion | 7 |
noobFC | 6 |
Mr. Loontastic | 6 |
sweetpeatwins | 5 |
darthgumby | 5 |
Isaac Ch | 5 |
BlackBeardMN | 5 |
MNWildcat | 4 |
misanthropester | 4 |
SounderTX | 4 |
Wingz! | 4 |
Packerbacker96 | 4 |
lolommel | 4 |
CMParkhurst | 3 |
If you'd like to see a more detailed table with week-by-week totals and averages, that can be found here.
Five participants joined in Round 3, so we're hoping to see all 29 participants turn out next week. Watch for Round 4 to open up Thursday afternoon!