/cdn.vox-cdn.com/uploads/chorus_image/image/53535991/usa_today_9914995.0.jpg)
Minnesota United's first MLS match is in the books, as is the first round of E Pluribus Choose-Em. Results were fairly positive, especially for FreeFlyingLooner and markgoody, who are tied for first place at the top of the table!
Here's how things are looking:
E Pluribus Choose-Em Round 1
Player | Total Score | Average PPGW | 3/3 @ POR | 3/12 v ATL | 3/18 @ COL | 3/25 @ NE | GW 5 | GW 6 | GW 7 | GW 8 | GW 9 | GW 10 | GW 11 | GW 12 | GW 13 | GW 14 | GW 15 | GW 16 | GW 17 | GW 18 | GW 19 | GW 20 | GW 21 | GW 22 | GW 23 | GW 24 | GW 25 | GW 26 | GW 27 | GW 28 | GW 29 | GW 30 | GW 31 | GW 32 | GW 33 | GW 34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Total Score | Average PPGW | 3/3 @ POR | 3/12 v ATL | 3/18 @ COL | 3/25 @ NE | GW 5 | GW 6 | GW 7 | GW 8 | GW 9 | GW 10 | GW 11 | GW 12 | GW 13 | GW 14 | GW 15 | GW 16 | GW 17 | GW 18 | GW 19 | GW 20 | GW 21 | GW 22 | GW 23 | GW 24 | GW 25 | GW 26 | GW 27 | GW 28 | GW 29 | GW 30 | GW 31 | GW 32 | GW 33 | GW 34 |
FreeFlyingLooner | 8 | -- | 8 | |||||||||||||||||||||||||||||||||
markgoody | 8 | -- | 8 | |||||||||||||||||||||||||||||||||
Long tuba | 7 | -- | 7 | |||||||||||||||||||||||||||||||||
thegreatgatz | 7 | -- | 7 | |||||||||||||||||||||||||||||||||
KCMasterpiece1432 | 7 | -- | 7 | |||||||||||||||||||||||||||||||||
TrueTeacher | 7 | -- | 7 | |||||||||||||||||||||||||||||||||
Chicorychick | 6 | -- | 6 | |||||||||||||||||||||||||||||||||
FootballorFutbol? | 6 | -- | 6 | |||||||||||||||||||||||||||||||||
robblerouser | 5 | -- | 5 | |||||||||||||||||||||||||||||||||
KLP | 5 | -- | 5 | |||||||||||||||||||||||||||||||||
vrnbch | 5 | -- | 5 | |||||||||||||||||||||||||||||||||
sweetpeatwins | 5 | -- | 5 | |||||||||||||||||||||||||||||||||
darthgumby | 5 | -- | 5 | |||||||||||||||||||||||||||||||||
Isaac Ch | 5 | -- | 5 | |||||||||||||||||||||||||||||||||
MNWildcat | 4 | -- | 4 | |||||||||||||||||||||||||||||||||
misanthropester | 4 | -- | 4 | |||||||||||||||||||||||||||||||||
Timber Dome | 4 | -- | 4 | |||||||||||||||||||||||||||||||||
SounderTX | 4 | -- | 4 | |||||||||||||||||||||||||||||||||
Wingz! | 4 | -- | 4 | |||||||||||||||||||||||||||||||||
Packerbacker96 | 4 | -- | 4 | |||||||||||||||||||||||||||||||||
mark2309 | 4 | -- | 4 | |||||||||||||||||||||||||||||||||
MattyH17 | 4 | -- | 4 | |||||||||||||||||||||||||||||||||
lolommel | 4 | -- | 4 |
Not where you want to be in the table? Don't worry, 10 more points will be available for the match against Atlanta United and submissions will open on Saturday. If you didn't participate in this past round, it's not too late! Keep an eye out for an announcement later in the week on Round 2 details.