/cdn.vox-cdn.com/uploads/chorus_image/image/54037087/usa_today_9986608.0.jpg)
Minnesota United picked up their first ever MLS win on Saturday, so Loons fans are feeling pretty great. E Pluribus Choose-Em participants did well too this weekend, but FreeFlyingLooner was able to hold off competition for the top spot. Five competitors are now tied for third place, so Round Six should be extremely interesting. Here's how the entire field falls:
E Pluribus Choose-Em Round 5 Table
Player | Total Score |
---|---|
Player | Total Score |
FreeFlyingLooner | 40 |
FootballorFutbol? | 36 |
thegreatgatz | 35 |
KCMasterpiece1432 | 35 |
Timber Dome | 35 |
Long tuba | 35 |
robblerouser | 35 |
vrnbch | 33 |
markgoody | 33 |
Chicorychick | 32 |
KLP | 30 |
mark2309 | 30 |
PaleVermilion | 27 |
noobFC | 26 |
MattyH17 | 25 |
MNWildcat | 22 |
CMParkhurst | 19 |
BlackBeardMN | 18 |
TrueTeacher | 7 |
Mr. Loontastic | 6 |
sweetpeatwins | 5 |
darthgumby | 5 |
Isaac Ch | 5 |
misanthropester | 4 |
SounderTX | 4 |
Wingz! | 4 |
Packerbacker96 | 4 |
lolommel | 4 |
As always, a statiscally advanced table (with week-by-week totals and your average score) can be found here.
Thanks for your continued participation in E Pluribus Choose-Em. There is always room for more, so feel free to invite your friends. See you on Thursday for Round Six!