/cdn.vox-cdn.com/uploads/chorus_image/image/54545313/usa_today_10036671.0.jpg)
The results are in from Round 9 of E Pluribus Choose-Em. After weeks of having competitors tied atop the table, we have found a single leader. The participant to beat is now KCMasterpiece1432, who has opened up a two-point gap.
The table:
E Pluribus Choose-Em Round 9 Table
Player | Total Score |
---|---|
Player | Total Score |
KCMasterpiece1432 | 63 |
Timber Dome | 61 |
robblerouser | 61 |
FreeFlyingLooner | 60 |
FootballorFutbol? | 59 |
mark2309 | 58 |
thegreatgatz | 57 |
Long tuba | 57 |
Chicorychick | 57 |
markgoody | 51 |
noobFC | 51 |
MattyH17 | 49 |
vrnbch | 43 |
CMParkhurst | 43 |
MNWildcat | 42 |
KLP | 41 |
Wiscoloon | 38 |
Nebraska_Loon | 37 |
Aaron Tinklenberg | 28 |
PaleVermilion | 27 |
BlackBeardMN | 22 |
YellowAndRed4ever | 22 |
T_Durka | 19 |
Patrick Westerlund | 17 |
throwingrocksathouses920 | 17 |
indianassasin | 17 |
Nate Reichle | 17 |
Southernmostloonsfan | 17 |
TrueTeacher | 14 |
colinmc82 | 10 |
Mr. Loontastic | 6 |
sweetpeatwins | 5 |
darthgumby | 5 |
Isaac Ch | 5 |
misanthropester | 4 |
SounderTX | 4 |
Wingz! | 4 |
Packerbacker96 | 4 |
lolommel | 4 |
Long-form standings are available here for your analytical purposes.
Make sure you come back on Thursday, Round 10 means double digits!