/cdn.vox-cdn.com/uploads/chorus_image/image/54779765/usa_today_10054978.0.jpg)
The Loons left points on the table in Canada, but our competitors walked away with every point they could get in this week. Our 41st participant, wellActuarially, joined the competition, while robblerouser's perfect 10 points resulted in a single leader atop the table.
The table:
E Pluribus Choose-Em Round 11 Table
Player | Total Score |
---|---|
Player | Total Score |
robblerouser | 85 |
Timber Dome | 82 |
FreeFlyingLooner | 81 |
KCMasterpiece1432 | 78 |
FootballorFutbol? | 77 |
thegreatgatz | 75 |
Long tuba | 73 |
Chicorychick | 73 |
mark2309 | 73 |
markgoody | 69 |
noobFC | 66 |
MNWildcat | 62 |
CMParkhurst | 60 |
MattyH17 | 54 |
Wiscoloon | 52 |
Nebraska_Loon | 51 |
YellowAndRed4ever | 45 |
vrnbch | 43 |
KLP | 41 |
throwingrocksathouses920 | 33 |
indianassasin | 32 |
Aaron Tinklenberg | 28 |
PaleVermilion | 27 |
T_Durka | 25 |
colinmc82 | 24 |
BlackBeardMN | 22 |
Nate Reichle | 22 |
Patrick Westerlund | 17 |
Southernmostloonsfan | 17 |
TrueTeacher | 14 |
wellActuarially | 10 |
Mr. Loontastic | 6 |
sweetpeatwins | 5 |
darthgumby | 5 |
Isaac Ch | 5 |
misanthropester | 4 |
SounderTX | 4 |
Wingz! | 4 |
Packerbacker96 | 4 |
lolommel | 4 |
A detailed version, with weekly totals and your average score, is available here.
See ya Thursday!