/cdn.vox-cdn.com/uploads/chorus_image/image/54883733/usa_today_10068831.0.jpg)
There were no major changes in the table after this weekend, with robblerouser maintining a lead. Here are the standings:
E Pluribus Choose-Em Round 12 Table
Player | Total Score |
---|---|
Player | Total Score |
robblerouser | 90 |
Timber Dome | 89 |
FreeFlyingLooner | 88 |
KCMasterpiece1432 | 83 |
FootballorFutbol? | 82 |
thegreatgatz | 82 |
Long tuba | 78 |
Chicorychick | 78 |
mark2309 | 78 |
noobFC | 73 |
markgoody | 69 |
MNWildcat | 69 |
CMParkhurst | 65 |
Wiscoloon | 62 |
MattyH17 | 61 |
Nebraska_Loon | 51 |
YellowAndRed4ever | 51 |
vrnbch | 43 |
KLP | 41 |
throwingrocksathouses920 | 38 |
indianassasin | 32 |
Aaron Tinklenberg | 28 |
PaleVermilion | 27 |
Nate Reichle | 27 |
T_Durka | 25 |
colinmc82 | 24 |
BlackBeardMN | 22 |
Patrick Westerlund | 17 |
Southernmostloonsfan | 17 |
TrueTeacher | 14 |
wellActuarially | 10 |
Mr. Loontastic | 6 |
sweetpeatwins | 5 |
darthgumby | 5 |
Isaac Ch | 5 |
misanthropester | 4 |
SounderTX | 4 |
Wingz! | 4 |
Packerbacker96 | 4 |
lolommel | 4 |
A more detailed version is available here.
See you Thursday!