/cdn.vox-cdn.com/uploads/chorus_image/image/54665015/usa_today_10047207.0.jpg)
Scores were fairly low this week, with most of our particpants having predicted a loss for the Loons, but a special scoring system kept competitors afloat. Timber Dome and robblerouser are now tied at the top with several others not far behind.
Here are the standings:
E Pluribus Choose-Em Round 10 Table
Player | Total Score |
---|---|
Player | Total Score |
Timber Dome | 75 |
robblerouser | 75 |
FreeFlyingLooner | 74 |
KCMasterpiece1432 | 71 |
FootballorFutbol? | 69 |
thegreatgatz | 67 |
Long tuba | 67 |
Chicorychick | 67 |
mark2309 | 66 |
markgoody | 61 |
noobFC | 59 |
MNWildcat | 56 |
CMParkhurst | 53 |
MattyH17 | 49 |
Wiscoloon | 46 |
Nebraska_Loon | 45 |
vrnbch | 43 |
KLP | 41 |
YellowAndRed4ever | 38 |
Aaron Tinklenberg | 28 |
PaleVermilion | 27 |
throwingrocksathouses920 | 27 |
indianassasin | 27 |
colinmc82 | 24 |
BlackBeardMN | 22 |
T_Durka | 19 |
Patrick Westerlund | 17 |
Nate Reichle | 17 |
Southernmostloonsfan | 17 |
TrueTeacher | 14 |
Mr. Loontastic | 6 |
sweetpeatwins | 5 |
darthgumby | 5 |
Isaac Ch | 5 |
misanthropester | 4 |
SounderTX | 4 |
Wingz! | 4 |
Packerbacker96 | 4 |
lolommel | 4 |
The detailed version of the table is always available here.
See ya Thursday!