/cdn.vox-cdn.com/uploads/chorus_image/image/56310399/usa_today_10231351.0.jpg)
The results of E Pluribus Choose-Em Round 10 are in, but not much changed. ChicoryChick maintained a strong lead atop the table, but others are beginning to form a strong pack behind. Here are the standings:
E Pluribus Choose-Em Round 10 Table
Player | Total Score |
---|---|
Player | Total Score |
Chicorychick | 118 |
FootballorFutbol? | 114 |
noobFC | 114 |
Nebraska_Loon | 112 |
CMParkhurst | 111 |
markgoody | 106 |
MNWildcat | 102 |
mark2309 | 101 |
Kyle Carr | 97 |
mnBlack&Blue4ever | 82 |
mattydisc13 | 82 |
MattyH17 | 63 |
robblerouser | 57 |
Timber Dome | 43 |
Wiscoloon | 10 |
Long tuba | 9 |
See ya back on Thursday, when things might be heating up!